|
Alton, Il - 62002 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Alton, Il 62002
Population Age & Sex Range for Alton, Il 62002
| Total Population: | 34082 |
| Male Population: | 16168 |
| Male < 1: | 223 |
| Male 1: | 293 |
| Male 2: | 282 |
| Male 3: | 212 |
| Male 4: | 241 |
| Male 5: | 246 |
| Male 6: | 246 |
| Male 7: | 187 |
| Male 8: | 265 |
| Male 9: | 292 |
| Male 10: | 247 |
| Male 11: | 234 |
| Male 12: | 337 |
| Male 13: | 270 |
| Male 14: | 243 |
| Male 15: | 272 |
| Male 16: | 182 |
| Male 17: | 213 |
| Male 18: | 204 |
| Male 19: | 187 |
| Male 20: | 142 |
| Male 21: | 249 |
| Male 22-24: | 530 |
| Male 25-29: | 1245 |
| Male 30-34: | 1141 |
| Male 35-39: | 1178 |
| Male 40-44: | 1377 |
| Male 45-49: | 1094 |
| Male 50-54: | 795 |
| Male 55-59: | 766 |
| Male 60-61: | 308 |
| Male 62-64: | 288 |
| Male 65-66: | 241 |
| Male 67-69: | 427 |
| Male 70-74: | 552 |
| Male 75-79: | 410 |
| Male 80-84: | 292 |
| Male 85 & Over: | 257 |
|
| Female Population: | 17914 |
| Female < 1: | 205 |
| Female 1: | 217 |
| Female 2: | 125 |
| Female 3: | 180 |
| Female 4: | 196 |
| Female 5: | 167 |
| Female 6: | 190 |
| Female 7: | 262 |
| Female 8: | 241 |
| Female 9: | 247 |
| Female 10: | 194 |
| Female 11: | 316 |
| Female 12: | 306 |
| Female 13: | 207 |
| Female 14: | 240 |
| Female 15: | 295 |
| Female 16: | 220 |
| Female 17: | 310 |
| Female 18: | 142 |
| Female 19: | 268 |
| Female 20: | 189 |
| Female 21: | 167 |
| Female 22-24: | 665 |
| Female 25-29: | 1315 |
| Female 30-34: | 1075 |
| Female 35-39: | 1311 |
| Female 40-44: | 1316 |
| Female 45-49: | 1159 |
| Female 50-54: | 1073 |
| Female 55-59: | 950 |
| Female 60-61: | 347 |
| Female 62-64: | 338 |
| Female 65-66: | 345 |
| Female 67-69: | 416 |
| Female 70-74: | 758 |
| Female 75-79: | 717 |
| Female 80-84: | 633 |
| Female 85 & Over: | 612 |
|
|
|
|
Ethnic Makeup of Alton, Il 62002
| Total Population: | 34082 |
| White: | 25765 |
| Black: | 7192 |
| Asian: | 115 |
| Pacific Islander: | |
| Native American: | 115 |
| Two or More: | 616 |
| Other: | 279 |
|
|
Housing Statistics for Alton, Il 62002
| Total: | 33267 |
| Own: | 23402 |
| Rent: | 9865 |
|
|
Education Level for Residents of Alton, Il 62002
| Total Population: | 22736 |
| Male: | 10371 |
| No School: | 65 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 86 |
| 7th - 8th: | 407 |
| 9th: | 198 |
| 10th: | 252 |
| 11th: | 259 |
| 12th, No Diploma: | 359 |
| High School Graduate: | 3361 |
| Professional School Degree: | 217 |
| Less Than 1 Year College: | 868 |
| 1 or More Years College, No Degree: | 1731 |
| Associates: | 852 |
| Bachelors: | 1188 |
| Doctorate: | 49 |
| Masters: | 416 |
|
| Female: | 12365 |
| No School: | 99 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 57 |
| 7th - 8th: | 480 |
| 9th: | 373 |
| 10th: | 378 |
| 11th: | 395 |
| 12th, No Diploma: | 384 |
| High School Graduate: | 4158 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 1253 |
| 1 or More Years College, No Degree: | 1850 |
| Associates: | 900 |
| Bachelors: | 1482 |
| Doctorate: | 25 |
| Masters: | 409 |
|
|
|
Economic Statistics for Alton, Il 62002
| Employed Civilian Males: | 7491 |
| Unemployed Civilian Males: | 565 |
| Male Over 16 In Labor Force: | 8062 |
| Male Over 16 Not In Labor Force: | 4016 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 7499 |
| Unemployed Civilian Females: | 483 |
| Female Over 16 In Labor Force: | 8000 |
| Female Over 16 Not In Labor Force: | 6326 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 14718 |
| Work At Home: | 313 |
| Over 16, Doesn't Work At Home: | 14405 |
| Family Income Below Poverty: | 1126 |
| Household Income Below Poverty: | 2237 |
| Married Couple Below Poverty: | 314 |
| Median Family Income: | $41148 |
| Median Household Income: | $34253 |
| Per Capita Income: | $18253 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 520 |
| 5 to 9 Minutes: | 2195 |
| 10 to 14 Minutes: | 2767 |
| 15 to 19 Minutes: | 2100 |
| 20 to 24 Minutes: | 1399 |
| 25 to 29 Minutes: | 626 |
| 30 to 35 Minutes: | 1433 |
| 36 to 39 Minutes: | 332 |
| 40 to 44 Minutes: | 613 |
| 45 to 59 Minutes: | 1669 |
| 60 to 89 Minutes: | 509 |
| 90 Minutes or More: | 242 |
|
|
Veterans Status for Residents of Alton, Il 62002
| Total Males: | 11683 |
| Male 18 to 64 | 9504 |
| Male Civilian 18 to 64 | 9498 |
| Male Civilian Non-Veteran 18 to 64 | 7112 |
| Male Civilian Veteran 18 to 64 | 2386 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2179 |
| Male Civilian 65 and Over | 2179 |
| Male Civilian Non-Veteran 65 and Over | 631 |
| Male Civilian Veteran 65 and Over | 1548 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13796 |
| Female 18 - 64 | 10315 |
| Female 65 and Over | 3481 |
| Female Civilians 18 - 64 | 10297 |
| Female Civilian Non-Veteran 18 - 64 | 10060 |
| Female Civilian Veteran 18 - 64 | 237 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 3481 |
| Female Civilian Non-Veteran 65 and Over | 3445 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|