Alton Crime Information and Illinois Amber Alerts

Alton Illinois Crime Reports, Crime News, and Crime Statistics.

 

Illinois Colleges Crime News


Local Alton Crime News


What ‘Economic Development’ Means to You
Tue, 31 Aug 2010 20:15:20 -0700
Two of the most misunderstood words—when used together—in the English vocabulary are ‘Economic Development’.

Three credited with protecting boy from traffic
Tue, 31 Aug 2010 19:48:03 -0700
ALTON - Police credit three motorists with likely saving the life of a developmentally disabled boy who wandered from his home early Tuesday morning, dodging cars on busy College Avenue in the dark.

Developmentally disabled boy found wandering streets of Alton, Illinois
Tue, 31 Aug 2010 13:22:22 -0700
(KMOV)-- A developmentally disabled boy was found wandering at a busy intersection in Alton. According to the Alton police chief, the 6 or 7 year old boy left his home after his uncle left for work early Tuesday morning. A couple of good Samaritans found the boy wandering at College and Johnson and secured him until police arrived. Authorities said the boy is non-verbal, so it took them an hour ...

Prep Spotlight: Stults' hat trick lifts SHS soccer team
Sun, 29 Aug 2010 00:28:16 -0700
QUINCY — Jake Stults scored three goals Saturday to lead the Springfield High Senators past the Quincy Notre Dame Raiders 4-2.

NEW: Juvenile in custody in crash that injured student
Fri, 27 Aug 2010 13:48:05 -0700
GODFREY -- A juvenile has been taken into custody for questioning in his role in a crash that severely injured a student this week at Alton High School.

Area sports reports
Thu, 26 Aug 2010 19:28:19 -0700
The following is a list of sports events, youth league registrations and other news for metro-east residents wanting to participate in organized activities. Organizations or individuals with information for this list should mail the item to: News-Democrat, P.O. Box 427, 120 S. Illinois St., Belleville, IL 62222. Items also can be e-mailed to Norm Sanders at nsanders@bnd.com ...

Police converge on local scrap metal business
Wed, 25 Aug 2010 21:02:10 -0700
Police converge on local scrap metal business

SOCCER: New-look Redbirds get started
Wed, 25 Aug 2010 12:03:23 -0700
GODFREY - Jay Robertson's been around the soccer field a time two. And on Wednesday, the first-year Alton High boys soccer coach took his first official lap as the Redbirds' coach.

Authorities converge on Alton scrap business
Wed, 25 Aug 2010 09:48:19 -0700
ALTON - At least a dozen law enforcement officers from two states converged on an Alton scrap business Wednesday morning to conduct a search for stolen vehicles, authorities said.

Woman returns from White Castle to find home ablaze
Tue, 24 Aug 2010 03:17:00 -0700
Woman returns from White Castle to find home ablaze

East Alton: Man runs car into ex-wife's house
Mon, 23 Aug 2010 13:52:20 -0700
(KMOV)-- A man has been charged for allegedly driving his car into his ex-wife's home in East Alton, Illinois. William M. Fry, 42, was charged with Criminal Damage to Property Over $300 and Unlawful Violation of an Order of Protection. Authorities say Fry's ex-wife reported to police that extensive damage was done to her home. She was away from her home when the damage was done. Authorities said ...

Boys Golf Preview: Players to watch and team info
Sat, 21 Aug 2010 21:44:17 -0700
Here are two golfers to watch during the boys fall season. Click inside and scroll down for profiles on Central State Eight and Area teams.

Police getting two more computers for cars
Sat, 21 Aug 2010 20:03:13 -0700
ALTON — The Alton Police Department next month will get two more heavy-duty, mobile data terminals for officers’ cars, paid for with a U.S. Department of Homeland Security grant.

Convicted sex offender caught on school grounds
Fri, 20 Aug 2010 19:33:07 -0700
ALTON - A police officer recognized a man convicted of kidnapping and sexually assaulting a 5-year-old girl in 1994 and arrested him on the grounds of Alton Middle School after he had emerged from Rock Spring Park.

Lawmaker to review juvenile sex offender laws after East Alton incident
Wed, 01 Sep 2010 20:22:22 -0700
A loophole in the sex offender law might have put two young girls in harms way. Tuesday, News 4 exposed the problem, and Wednesday at least one lawmaker is promising to do something to correct it. The action stems from new charges against a convicted sex offender who didn't have to register because he committed the original crime when he was underage. Michael Church, 22, is in jail, accused of ...

Scrap metal dealer cited nine times
Wed, 01 Sep 2010 19:18:13 -0700
ALTON - A week after law enforcement officers inspected an Alton scrap metal business, Illinois Secretary of State Police returned Wednesday to finish the investigation and issued nine citations.

Man admits taking nude photos of boy on church lot
Wed, 01 Sep 2010 10:37:01 -0700
A southwestern Illinois man who prosecutors say took nude photos of a 12-year-old boy on an Alton church's parking lot has pleaded guilty to producing and possessing child porn. Forty-one-year-old Blake Young entered the plea Tuesday in federal...

Illinois man admits taking nude photos of boy on church lot
Wed, 01 Sep 2010 08:22:23 -0700
EAST ST. LOUIS, Ill. (AP) -- A southwestern Illinois man who prosecutors say took nude photos of a 12-year-old boy on an Alton church's parking lot has pleaded guilty to producing and possessing child porn. Blake Young, 41, entered the plea Tuesday in federal court in East St. Louis. Authorities say Young in March asked the boy he knew from the church to come into his motor home parked at the ...

CBS4 RTV4 WHBF Quad Cities, IL / IA News Weather SportsMan admits taking nude photos of boy on church lot
Wed, 01 Sep 2010 05:59:26 -0700
EAST ST. LOUIS, Ill. (AP) - A southwestern Illinois man who prosecutors say took nude photos of a 12-year-old boy on an Alton church's parking lot has pleaded guilty to producing and possessing child porn.

Business news: Bank begins recycling effort
Wed, 01 Sep 2010 00:27:21 -0700
LAW George Ripplinger, principal of the law firm Ripplinger and Zimmer LLC, of Belleville and St. Louis, accepted an invitation to be an Illinois member of The American Trial Lawyers Association. Membership is limited to the top 100 trial lawyers from each state. Selection is extended to civil plaintiff and criminal defense attorneys by special invitation. Ripplinger concentrates his practice in ...

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Abingdon 4 4 0
Addison 101 72 29
Albany 1 1 0
Albion 3 3 0
Aledo 8 7 1
Algonquin 60 50 10
Alorton 14 12 2
Alsip 57 42 15
Altamont 6 6 0
Alton 88 65 23
Amboy 4 4 0
Anna 8 8 0
Annawan 1 1 0
Antioch 41 28 13
Arcola 6 5 1
Arlington Heights 150 115 35
Arthur 5 5 0
Ashland 1 1 0
Assumption 1 1 0
Athens 3 3 0
Atkinson 2 2 0
Atlanta 2 2 0
Atwood 3 3 0
Auburn 10 6 4
Aurora 371 297 74
Aviston 1 1 0
Bannockburn 7 7 0
Barrington Hills 29 19 10
Barrington-Inverness 38 31 7
Bartlett 70 52 18
Bartonville 17 12 5
Batavia 53 45 8
Beardstown 12 8 4
Beckemeyer 1 1 0
Bedford Park 43 35 8
Beecher 10 9 1
Belleville 101 82 19
Bellwood 44 41 3
Belvidere 49 44 5
Benld 4 4 0
Bensenville 40 31 9
Benton 11 10 1
Berkeley 20 16 4
Berwyn 131 99 32
Bethalto 22 16 6
Bloomingdale 64 47 17
Bloomington 166 124 42
Blue Island 65 41 24
Blue Mound 1 1 0
Bolingbrook 170 119 51
Bourbonnais 29 22 7
Bradley 47 33 14
Braidwood 11 10 1
Breese 8 7 1
Bridgeport 2 2 0
Bridgeview 42 40 2
Brighton 6 4 2
Broadview 32 25 7
Brookfield 40 33 7
Brooklyn 8 6 2
Buda 1 1 0
Buffalo Grove 86 71 15
Bull Valley 3 3 0
Bunker Hill 4 3 1
Burbank 72 53 19
Burnham 12 8 4
Burr Ridge 33 29 4
Byron 8 7 1
Cahokia 40 28 12
Cairo 12 7 5
Calumet City 122 91 31
Calumet Park 31 24 7
Cambridge 1 1 0
Camp Point 2 2 0
Canton 33 24 9
Carbondale 80 62 18
Carlinville 17 12 5
Carlyle 8 7 1
Carmi 10 9 1
Carol Stream 93 64 29
Carpentersville 81 67 14
Carrier Mills 2 2 0
Carrollton 6 6 0
Carterville 7 7 0
Carthage 3 3 0
Cary 31 27 4
Casey 7 6 1
Caseyville 15 11 4
Central City 4 4 0
Centralia 36 27 9
Centreville 16 13 3
Chadwick 1 1 0
Champaign 153 121 32
Channahon 29 25 4
Charleston 35 33 2
Chatham 20 14 6
Chenoa 4 4 0
Cherry Valley 13 12 1
Chester 12 9 3
Chicago 14307 13359 948
Chicago Heights 103 74 29
Chicago Ridge 35 31 4
Chillicothe 14 9 5
Christopher 5 5 0
Cicero 177 152 25
Clarendon Hills 16 15 1
Clinton 15 13 2
Coal City 13 12 1
Coal Valley 8 7 1
Cobden 3 3 0
Colfax 1 1 0
Collinsville 65 46 19
Colona 11 10 1
Columbia 21 14 7
Cordova 2 2 0
Cortland 4 4 0
Coulterville 2 2 0
Country Club Hills 62 46 16
Countryside 34 27 7
Crest Hill 27 25 2
Crestwood 4 3 1
Crete 23 21 2
Creve Coeur 8 6 2
Crystal Lake 75 62 13
Cuba 2 2 0
Dallas City 1 1 0
Danvers 1 1 0
Danville 79 64 15
Darien 54 38 16
De Kalb 74 61 13
De Pue 1 1 0
De Soto 4 3 1
Decatur 199 166 33
Deerfield 52 38 14
Des Plaines 128 103 25
Divernon 2 2 0
Dixmoor 10 8 2
Dixon 31 27 4
Dolton 63 48 15
Downers Grove 107 77 30
Du Quoin 15 11 4
Dupo 7 7 0
Durand 1 1 0
Dwight 9 8 1
Earlville 3 3 0
East Alton 18 12 6
East Carondelet 1 1 0
East Dubuque 7 7 0
East Dundee 15 14 1
East Hazel Crest 10 9 1
East Moline 50 40 10
East Peoria 55 41 14
East St. Louis 98 69 29
Edwardsville 54 40 14
Effingham 34 21 13
El Paso 5 5 0
Elburn 10 9 1
Eldorado 11 7 4
Elgin 246 183 63
Elizabeth 1 1 0
Elk Grove Village 108 94 14
Elmhurst 92 70 22
Elmwood 1 1 0
Elmwood Park 41 34 7
Elwood 13 11 2
Energy 4 4 0
Erie 3 3 0
Eureka 6 6 0
Evanston 209 156 53
Evergreen Park 72 60 12
Fairbury 9 8 1
Fairfield 17 13 4
Fairmont City 10 8 2
Fairview 1 1 0
Fairview Heights 57 40 17
Farmer City 6 3 3
Farmington 5 5 0
Fisher 2 2 0
Flora 16 11 5
Flossmoor 24 19 5
Forest Park 52 37 15
Forest View 11 8 3
Fox Lake 30 25 5
Fox River Grove 13 13 0
Frankfort 33 29 4
Franklin Park 55 51 4
Freeburg 11 10 1
Freeport 73 55 18
Fulton 9 8 1
Galena 13 10 3
Galesburg 83 53 30
Galva 3 3 0
Geneseo 21 14 7
Geneva 47 36 11
Genoa 11 10 1
Georgetown 4 4 0
Germantown 1 1 0
Gibson City 9 7 2
Gifford 1 1 0
Gilberts 9 8 1
Gillespie 9 6 3
Gilman 3 3 0
Girard 5 5 0
Glasford 1 1 0
Glen Carbon 25 19 6
Glen Ellyn 50 42 8
Glencoe 43 33 10
Glendale Heights 82 56 26
Glenview 89 77 12
Glenwood 24 22 2
Golf 4 4 0
Grafton 5 5 0
Granite City 70 57 13
Grant Park 5 5 0
Granville 2 2 0
Grayslake 39 33 6
Grayville 5 1 4
Greenfield 2 2 0
Greenup 4 4 0
Greenville 14 10 4
Gurnee 91 63 28
Hainesville 6 5 1
Hamilton 4 4 0
Hampshire 13 13 0
Hampton 4 4 0
Hanover Park 77 54 23
Harrisburg 15 14 1
Hartford 5 4 1
Harvard 26 20 6
Harvey 114 72 42
Harwood Heights 35 26 9
Havana 10 6 4
Hawthorn Woods 11 10 1
Hazel Crest 34 28 6
Hebron 4 4 0
Henry 4 4 0
Herrin 23 16 7
Herscher 2 2 0
Hickory Hills 36 29 7
Highland 27 19 8
Highland Park 81 59 22
Highwood 14 13 1
Hillsboro 8 8 0
Hillside 36 29 7
Hinckley 3 3 0
Hinsdale 38 28 10
Hodgkins 23 22 1
Hoffman Estates 121 102 19
Homer 1 1 0
Hometown 5 1 4
Homewood 43 38 5
Hoopeston 17 12 5
Hopedale 2 2 0
Huntley 36 30 6
Indian Head Park 11 10 1
Irving 1 1 0
Island Lake 21 15 6
Itasca 34 26 8
Jacksonville 51 40 11
Jerome 7 7 0
Jerseyville 20 14 6
Johnsburg 11 10 1
Johnston City 4 4 0
Joliet 391 302 89
Jonesboro 3 3 0
Justice 30 24 6
Kankakee 87 72 15
Kenilworth 13 10 3
Kewanee 32 24 8
Kildeer 23 21 2
Kincaid 1 1 0
Kirkland 3 3 0
Knoxville 5 5 0
La Grange 38 29 9
La Grange Park 29 23 6
La Moille 1 1 0
La Salle 30 24 6
Lacon 3 3 0
Lake Bluff 23 17 6
Lake Forest 62 43 19
Lake in the Hills 57 41 16
Lake Villa 18 17 1
Lake Zurich 54 35 19
Lakemoor 12 12 0
Lakewood 9 8 1
Lanark 1 1 0
Lansing 76 57 19
Le Roy 6 6 0
Lebanon 11 11 0
Leland 1 1 0
Leland Grove 6 6 0
Lemont 33 27 6
Lenzburg 1 1 0
Lewistown 4 4 0
Lexington 3 3 0
Libertyville 59 42 17
Lincoln 26 25 1
Lincolnshire 36 25 11
Lincolnwood 44 33 11
Lindenhurst 18 16 2
Lisle 58 44 14
Litchfield 23 16 7
Lockport 46 39 7
Lombard 90 73 17
Loves Park 38 34 4
Ludlow 1 1 0
Lynwood 23 17 6
Lyons 35 28 7
Machesney Park 26 25 1
Macomb 32 29 3
Madison 14 10 4
Mahomet 8 7 1
Manhattan 10 9 1
Manito 3 3 0
Manteno 18 17 1
Marengo 22 16 6
Marion 40 29 11
Marissa 4 4 0
Markham 49 41 8
Maroa 4 4 0
Marquette Heights 5 5 0
Marseilles 14 9 5
Marshall 10 9 1
Martinsville 2 2 0
Maryville 17 12 5
Mascoutah 14 13 1
Mason City 5 5 0
Matteson 46 36 10
Mattoon 51 40 11
Maywood 76 59 17
McCook 23 18 5
McCullom Lake 1 1 0
McHenry 62 45 17
McLean 1 1 0
McLeansboro 5 5 0
Melrose Park 85 75 10
Mendota 23 15 8
Meredosia 1 1 0
Metamora 5 5 0
Metropolis 22 17 5
Midlothian 33 28 5
Milan 19 14 5
Milledgeville 2 2 0
Millstadt 8 8 0
Minier 2 2 0
Minonk 3 3 0
Minooka 24 21 3
Mokena 37 34 3
Moline 111 86 25
Monee 15 14 1
Monmouth 30 20 10
Montgomery 32 22 10
Monticello 7 6 1
Morris 34 25 9
Morrison 7 7 0
Morton 30 22 8
Morton Grove 59 45 14
Mound City 1 1 0
Mount Carmel 17 12 5
Mount Carroll 3 3 0
Mount Morris 5 4 1
Mount Olive 5 3 2
Mount Prospect 110 86 24
Mount Pulaski 2 2 0
Mount Sterling 10 5 5
Mount Vernon 58 45 13
Mount Zion 13 10 3
Moweaqua 2 2 0
Mundelein 73 54 19
Murphysboro 22 15 7
Naperville 300 186 114
Nashville 8 7 1
Nauvoo 3 3 0
Neoga 3 3 0
New Athens 4 4 0
New Baden 5 5 0
New Lenox 44 40 4
Newman 1 1 0
Newton 7 6 1
Niles 77 62 15
Nokomis 5 4 1
Normal 94 80 14
Norridge 53 37 16
North Aurora 32 30 2
North Chicago 77 58 19
North Pekin 2 2 0
North Riverside 35 26 9
Northbrook 94 66 28
Northfield 27 20 7
Northlake 55 38 17
O'Fallon 59 46 13
Oak Brook 57 42 15
Oak Forest 53 41 12
Oak Lawn 127 105 22
Oak Park 145 116 29
Oakbrook Terrace 25 22 3
Oakwood 1 1 0
Oblong 1 1 0
Oglesby 12 9 3
Okawville 3 3 0
Olney 19 13 6
Olympia Fields 21 19 2
Oregon 10 9 1
Orion 3 3 0
Orland Hills 14 13 1
Orland Park 125 96 29
Oswego 62 51 11
Ottawa 47 36 11
Palatine 141 112 29
Palestine 2 2 0
Palmyra 2 1 1
Palos Heights 29 27 2
Palos Hills 36 33 3
Palos Park 12 11 1
Pana 13 9 4
Paris 23 17 6
Park City 13 11 2
Park Forest 50 41 9
Park Ridge 68 55 13
Pawnee 10 6 4
Paxton 7 7 0
Pecatonica 4 4 0
Pekin 64 55 9
Peoria 290 250 40
Peoria Heights 16 11 5
Peotone 11 10 1
Peru 33 26 7
Petersburg 5 5 0
Pinckneyville 7 6 1
Piper City 1 1 0
Pittsfield 6 6 0
Plainfield 79 55 24
Plano 21 19 2
Polo 3 3 0
Pontiac 26 24 2
Pontoon Beach 18 13 5
Port Barrington 1 1 0
Posen 17 15 2
Potomac 1 1 0
Princeton 17 16 1
Prophetstown 4 3 1
Prospect Heights 29 26 3
Quincy 91 76 15
Rankin 1 1 0
Rantoul 39 31 8
Raymond 2 2 0
Red Bud 7 7 0
Richmond 4 4 0
Richton Park 31 26 5
Ridge Farm 1 1 0
Ridgway 3 3 0
River Forest 34 31 3
River Grove 30 24 6
Riverdale 46 38 8
Riverside 24 18 6
Robbins 12 4 8
Robinson 15 14 1
Rochelle 28 21 7
Rochester 8 8 0
Rock Falls 25 18 7
Rock Island 110 84 26
Rockdale 4 4 0
Rockford 335 302 33
Rockton 16 15 1
Rolling Meadows 81 56 25
Romeoville 92 69 23
Roodhouse 8 4 4
Roscoe 14 13 1
Roselle 53 37 16
Rosemont 95 75 20
Rossville 2 2 0
Round Lake 29 23 6
Round Lake Beach 53 43 10
Round Lake Heights 4 4 0
Round Lake Park 15 12 3
Roxana 6 5 1
Royalton 3 3 0
Rushville 4 4 0
Salem 21 14 7
Sandwich 22 16 6
Sauget 15 14 1
Sauk Village 34 25 9
Savanna 8 8 0
Schaumburg 176 129 47
Schiller Park 40 33 7
Seneca 7 3 4
Sesser 5 4 1
Shawneetown 3 3 0
Shelbyville 8 7 1
Sheridan 3 3 0
Sherman 6 6 0
Shiloh 18 17 1
Shorewood 31 27 4
Silvis 21 14 7
Skokie 146 112 34
Sleepy Hollow 8 7 1
Smithton 5 5 0
Somonauk 4 4 0
South Barrington 18 15 3
South Beloit 18 16 2
South Chicago Heights 11 7 4
South Elgin 42 32 10
South Holland 45 43 2
South Jacksonville 6 5 1
South Pekin 2 2 0
South Roxana 5 5 0
Southern View 4 4 0
Sparta 18 12 6
Spring Grove 12 10 2
Spring Valley 14 11 3
Springfield 318 269 49
St. Anne 3 3 0
St. Charles 69 55 14
St. Francisville 1 1 0
Staunton 10 7 3
Steger 25 17 8
Sterling 43 30 13
Stickney 23 16 7
Stockton 4 3 1
Stone Park 17 15 2
Stonington 2 2 0
Streamwood 73 61 12
Streator 31 24 7
Sugar Grove 18 17 1
Sullivan 10 8 2
Summit 35 29 6
Sumner 2 2 0
Swansea 28 22 6
Sycamore 31 28 3
Taylorville 28 22 6
Thomson 1 1 0
Thornton 13 12 1
Tilton 3 3 0
Tinley Park 107 79 28
Tolono 4 4 0
Tremont 3 3 0
Trenton 5 5 0
Troy 24 18 6
Tuscola 8 7 1
University Park 20 16 4
Urbana 66 53 13
Valmeyer 2 2 0
Vandalia 18 13 5
Venice 6 4 2
Vernon Hills 73 47 26
Vienna 4 4 0
Villa Grove 5 4 1
Villa Park 56 41 15
Virden 10 6 4
Virginia 1 1 0
Wamac 3 3 0
Warren 4 3 1
Warrensburg 2 2 0
Warrenville 39 32 7
Warsaw 3 3 0
Washburn 1 1 0
Washington 30 21 9
Waterloo 15 13 2
Waterman 2 2 0
Watseka 11 10 1
Wauconda 37 25 12
Waukegan 212 157 55
Wayne 5 5 0
West Chicago 63 48 15
West City 9 5 4
West Dundee 24 21 3
West Frankfort 19 14 5
West Salem 1 1 0
Westchester 47 35 12
Western Springs 29 21 8
Westmont 55 40 15
Westville 3 3 0
Wheaton 92 70 22
Wheeling 94 67 27
White Hall 8 5 3
Williamsfield 2 2 0
Willow Springs 24 18 6
Willowbrook 29 25 4
Wilmette 62 45 17
Wilmington 22 15 7
Winchester 2 2 0
Winfield 22 20 2
Winnebago 6 6 0
Winnetka 37 28 9
Winthrop Harbor 17 11 6
Witt 1 1 0
Wonder Lake 4 2 2
Wood Dale 51 34 17
Wood River 25 19 6
Woodhull 1 1 0
Woodridge 79 53 26
Woodstock 53 41 12
Worden 1 1 0
Worth 26 24 2
Yates City 1 1 0
Yorkville 35 30 5
Zeigler 4 4 0
Zion 64 48 16
   
 

Active Amber Alerts

There are no active
Amber Alerts for Illinois
 

Missing Persons for
Alton, IL


Endangered Runaway: JANICE BOZEMAN (IL)
Wed, 01 Sep 2010 11:47:22 EDT


Endangered Runaway: ALEXIS FINKS (IL)
Tue, 31 Aug 2010 12:37:36 EDT


Endangered Runaway: LILVANS HAYWOOD (IL)
Tue, 31 Aug 2010 10:30:26 EDT


Endangered Runaway: EMONTE KOHL (IL)
Tue, 31 Aug 2010 10:17:10 EDT


Endangered Runaway: JOVON RICKS (IL)
Tue, 31 Aug 2010 10:16:23 EDT


Endangered Runaway: SANDY HALL (IL)
Mon, 30 Aug 2010 11:55:02 EDT


Endangered Runaway: THOMAS BROWN (IL)
Fri, 27 Aug 2010 11:06:38 EDT


Endangered Runaway: LARITA COLEMAN (IL)
Thu, 26 Aug 2010 06:55:56 EDT


Endangered Runaway: JESSICA BANKS-MOHAMMED (IL)
Thu, 26 Aug 2010 02:06:05 EDT


Endangered Runaway: TATIANNA FOSTER (IL)
Wed, 25 Aug 2010 01:28:26 EDT


Endangered Runaway: FARRIKAH MCKAY (IL)
Tue, 24 Aug 2010 04:54:37 EDT


Endangered Runaway: DRACEY RUBINI (IL)
Tue, 24 Aug 2010 01:39:48 EDT


Endangered Runaway: BAKARI IRONS (IL)
Mon, 23 Aug 2010 02:45:44 EDT


Endangered Missing: ZEV SEQUERTH (IL)
Fri, 20 Aug 2010 11:52:50 EDT


Endangered Runaway: MICHELLE COOPER (IL)
Thu, 19 Aug 2010 02:37:13 EDT


Endangered Runaway: MARCELLUS GERALDS (IL)
Thu, 19 Aug 2010 12:15:26 EDT


Endangered Runaway: ALEXIS KNOX OWENS (IL)
Thu, 19 Aug 2010 11:16:57 EDT


Endangered Runaway: ALEXANDREA DUCKETT (IL)
Wed, 18 Aug 2010 04:32:22 EDT


Endangered Runaway: ASHLEY LOMBARDO (IL)
Fri, 13 Aug 2010 02:35:19 EDT


Endangered Runaway: CECILIA DUNUM (IL)
Fri, 13 Aug 2010 01:51:05 EDT

     
  Login